• Skip to content
  • Skip to primary sidebar

Auburn Golf Course

  • Home
  • Tee Times
  • Tournaments & Leagues
  • Mobile VIP
  • Services
    • Golf Lessons
    • Clubs & Leagues
    • Dining & Catering
    • Tournament Hosting
  • Online Pro Shop
  • About Us
    • Rates
    • Upcoming Events
    • Course Layout
    • Flyover
    • Course Photos
  • Contact Us
Book Tee Times

Results & Info – Couples League

Results & Info – Couples League

  • Week 1, April 19 – 21, 2019
  • Week 2, April 26 – 28, 2019
  • Week 3, May 3 – 5, 2019
  • Week 4, May 10 – 12, 2019
  • Week 5, May 17 – 19, 2019
  • Week 6, May 24 – 26, 2019
  • Week 7, May 31 – June 3, 2019
  • Week 8, June 7 – 9, 2019
  • Week 9, June 14 – 16, 2019
  • Week 10, June 21 – 23, 2019
  • Week 11, June 28 – 30, 2019
  • Week 12, July 5 – 7, 2019
  • Week 13, July 12 – 15, 2019
  • Week 14, July 19 – 21, 2019
  • Week 15, July 26 – 28, 2019
  • Week 16, August 2 – 4, 2019
  • Week 17, August 9 – 11, 2019
  • Week 18, August 16 – 18, 2019
  • Week 19, August 23 – 25, 2019
  • Week 20, August 30 – September 1, 2019
  • Championship Results, September 15, 2019

Primary Sidebar

Click Here to View All Our Upcoming Events!

Directions

Come out and golf with us today!
View Larger Map

Weather

+54
°
F
+54°
+44°
Auburn
Monday, 20
See 7-Day Forecast

Auburn Golf Course | 29630 Green River Rd SE, Auburn, WA 98092 | (253) 833-2350

Copyright © 2019 Auburn Golf Course All Rights Reserved.
Powered by Golf Channel Solutions