Results & Info – Couples League
- Week 1, April 19 – 21, 2019
- Week 2, April 26 – 28, 2019
- Week 3, May 3 – 5, 2019
- Week 4, May 10 – 12, 2019
- Week 5, May 17 – 19, 2019
- Week 6, May 24 – 26, 2019
- Week 7, May 31 – June 3, 2019
- Week 8, June 7 – 9, 2019
- Week 9, June 14 – 16, 2019
- Week 10, June 21 – 23, 2019
- Week 11, June 28 – 30, 2019
- Week 12, July 5 – 7, 2019
- Week 13, July 12 – 15, 2019
- Week 14, July 19 – 21, 2019
- Week 15, July 26 – 28, 2019
- Week 16, August 2 – 4, 2019
- Week 17, August 9 – 11, 2019
- Week 18, August 16 – 18, 2019
- Week 19, August 23 – 25, 2019
- Week 20, August 30 – September 1, 2019
- Championship Results, September 15, 2019