May – September
Book your tee time online or call 253-833-2350.
| Rates Weekday (Monday-Friday) | Regular Rate | Player’s Card |
|---|---|---|
| 18-holes | $60* | $54* |
| 9-holes | $35* | $32* |
| Twilight (after 3:00pm) | $35* | $32* |
| 18-holes Senior (before 1:00pm & age 62 & up) | $52* | $46* |
| 9 Senior (before 1:00pm & age 62 & up) | $32* | $29* |
| 9 holes/18 holes – Junior (age 17 & under) | $29*/$39* | N/A |
| Rates Weekends & Holidays | Regular Rate | Player’s Card |
|---|---|---|
| 18-holes | $67* | $61* |
| 9-holes | $44* | $41* |
| Twilight (after 3:00pm) | $44* | $41* |
| Rates – Cart or Clubs Rental | Regular Rate | Player’s Card |
|---|---|---|
| 18-holes Shared Power Cart (per seat) | $21 | $18 |
| 9-holes | $13 | N/A |
| Spectator Shared Power Cart (per seat) | $13 | N/A |
| Private Cart Trial Fee | $13 | N/A |
| Surcharge for solo cart request | $13 | N/A |
| Premium 18 Hole Rental Clubs | $36 | N/A |
| Premium 9 Hole | $24 | N/A |
| Push Cart 18-holes | $7 | N/A |
| Push Cart 9-holes | $4 | N/A |
| MILITARY SPECIALS (Monday-Friday, Non-Holidays) | GREEN FEES |
|---|---|
| Weekdays 18-holes (before 1:00pm) | $52* |
| Weekdays 9-holes (before 1:00pm) | $32* |
Active or Retired Military ID required to receive rate. Special rates not available for tournaments and large group outings.
* Price Includes Facility Improvement Fee


